Where World-Class Resort Infrastructure Meets Prime Coastal Living
Perfectly positioned in the high-growth heart of İskele, Long Beach (Famagusta, North Cyprus), Royal Sun Elite Residence stands as one of the region’s most prestigious and completely self-sustained mega-resorts. This vibrant gated community offers coastal living and everything you need for your daily life. Designed like a modern village, it perfectly blends a holiday vibe with true comfort for long-term living among palm-lined pools, on-site restaurants, and scenic strolls to the sea. Whether you are looking for a relaxing holiday retreat, a permanent home under the Mediterranean sun, or a flexible financial asset, this resort delivers an unparalleled lifestyle experience.
A Vibrant Community with All-Inclusive Infrastructure – Royal Sun Elite is not just a residential complex; it is a fully integrated village designed to satisfy every daily and recreational need without ever leaving the premises. Along the main road of the resort, a commercial avenue features 24 curated shops and essential services. The extensive on-site infrastructure includes:
• Water & Leisure: Sprawling main swimming pools, a thrilling aquapark with water slides, and dedicated safe children’s swimming pools.
• Sports & Wellness: Professionally designed tennis courts, modern fitness facilities, outdoor green spaces, and dedicated bicycle and walking paths.
• Daily Conveniences: A well-stocked supermarket, an on-site pharmacy, a local butcher, beauty salons, and secure parking.
• Dining & Family: An exquisite on-site restaurant and pool bar, a lively games centre, and safe kids’ playgrounds.
• Security: Gated entrance with comprehensive 24/7 security for absolute peace of mind.
Prime Location & Distances – The resort offers the perfect balance of peaceful coastal living and excellent connectivity to the region’s main hubs:
• Long Beach (Golden Sandy Beach): approx. 900 m (a 10-minute walk)
• İskele Town Centre: approx. 3.5 km (3–4 minutes by car)
• Boğaz Fishing Harbour: approx. 6 km (5 minutes by car)
• Famagusta (Gazimağusa) City Centre: approx. 15 km (12–15 minutes by car)
Flexible Property Types & Developer Payment Plans – The resort features a diverse selection of completely finished, turnkey-ready properties as well as attractive resale options, ranging from cozy studios and modern 1+1 apartments to spacious 2+1 residences and luxury options.
Securing a property in this established resort comes with highly attractive and flexible developer financing terms:
Payment plan:
• 50% Down Payment
• 50% Monthly Installments (over 50 months after key handover – interest-free
Don’t hesitate to ask about current availability. We will gladly put together a tailored portfolio for your personal viewing.
| REAL ESTATE No. | BLOCK | TYPE | FLOOR | AREA | TERRACE | PRICE |
|---|---|---|---|---|---|---|
| 2-48 | Garnet | 1+1 | 6 | 51 m² | N/A | £ 103,000 |
| 93 | Onyx | 1+1 | 11 | 60 m² | N/A | £ 114,000 |
| 36-6 | Turquoise | 1+1 Penthouse | 2 | 41 m² | 30 m² | £ 115,500 |
| 19-6 | Turquoise | 1+1 Penthouse | 2 | 41 m² | 30 m² | £ 115,500 |
| 35-5 | Turquoise | 1+1 Penthouse | 2 | 41 m² | 30 m² | £ 115,500 |
| 109 | Onyx | 1+1 | 13 | 55 m² | N/A | £ 116,000 |
| 115 | Onyx | 1+1 | 14 | 55 m² | N/A | £ 117,000 |
| 117 | Onyx | 1+1 | 12 | 55 m² | N/A | £ 117,000 |
| 96 | Onyx | 1+1 | 11 | 55 m² | N/A | £ 119,000 |
| 104 | Onyx | 1+1 | 12 | 55 m² | N/A | £ 120,000 |
| 1-9 | Jasper | 1+1 Penthouse | 1 | 53 m² | N/A | £ 124,500 |
| 2-13 | Aquamarine | 1+1 Penthouse | 3 | 55 m² | 55 m² | £ 126,000 |
| 89 | Onyx | 1+1 | 11 | 55 m² | N/A | £ 128,000 |
| 5-13 | Aquamarine | 1+1 Penthouse | 3 | 55 m² | 55 m² | £ 129,000 |
| 94 | Onyx | 2+1 | 11 | 75 m² | N/A | £ 137,500 |
| 87 | Onyx | 2+1 | 10 | 75 m² | N/A | £ 137,500 |
| 1-46 | Garnet | 2+1 | 6 | 75 m² | N/A | £ 139,500 |
| 99 | Onyx | 2+1 | 12 | 75 m² | N/A | £ 139,500 |
| 102 | Onyx | 2+1 | 12 | 75 m² | N/A | £ 139,500 |
| 89 | Ruby | 2+1 Semi D. Villa | Ground | 98 m² | 31 m² | £ 188,000 |
| 1-50 | Garnet | 2+1 Penthouse | 7 | 90 m² | 52 m² | £ 205,000 |
| 1-51 | Garnet | 2+1 Penthouse | 7 | 90 m² | 52 m² | £ 205,000 |
| 1-25 | Carnelian | 2+1 Penthouse | 4 | 78 m² | 54 m² | £ 213,000 |
| 1-26 | Carnelian | 2+1 Penthouse | 4 | 86 m² | 43 m² | £ 213,000 |
| 1-27 | Carnelian | 2+1 Penthouse | 4 | 86 m² | 43 m² | £ 213,000 |
| 1-28 | Carnelian | 2+1 Penthouse | 4 | 78 m² | 54 m² | £ 213,000 |
| 2-25 | Carnelian | 2+1 Penthouse | 4 | 78 m² | 54 m² | £ 213,000 |
| 2-27 | Carnelian | 2+1 Penthouse | 4 | 86 m² | 43 m² | £ 213,000 |
| 2-28 | Carnelian | 2+1 Penthouse | 4 | 78 m² | 54 m² | £ 213,000 |
| 1-49 | Garnet | 2+1 Penthouse | 7 | 82 m² | 51 m² | £ 213,000 |
| 2-50 | Garnet | 2+1 Penthouse | 7 | 90 m² | 52 m² | £ 213,000 |
| 2-49 | Garnet | 2+1 Penthouse | 7 | 82 m² | 51 m² | £ 221,000 |
| 2-52 | Garnet | 2+1 Penthouse | 7 | 77 m² | 51 m² | £ 221,000 |
| 1-52 | Garnet | 2+1 Penthouse | 7 | 77 m² | 51 m² | £ 226,000 |
| 123 | Onyx | 2+1 Penthouse | 15 | 86 m² | 51 m² | £ 230,000 |
| 122 | Onyx | 2+1 Penthouse | 15 | 86 m² | 51 m² | £ 241,000 |
| 124 | Onyx | 2+1 Penthouse | 15 | 82 m² | 52 m² | £ 249,000 |
| 121 | Onyx | 2+1 Penthouse | 15 | 82 m² | 56 m² | £ 257,000 |
INTERNATIONAL REAL ESTATE BROKERAGE
Use the form below to contact us!




















































